About Us
RunGood Poker Series Cleaur satta kingveland Main Event Will Have $400,000 Guarantee
Share on Twitter Share on Facebook 3 min readTable Of Contents
- Double Board Bomb Pots
- 2023 RGPS Cleveland Main Event Results
- 2024 RGPS Cleveland Schedule
The RunGood Poker Series (RGPS) continues on into the fall and will festival at JACK Cleveland Casino in Ohio.
The RGPS Cleveland stop, which gets underway on Halloween and runs through Nov. 11, will feature more than a dozen events and plenty of satellite opportunities. The stop will culminate with a $1,000 buy-in Main Event with a $400,000 guarantee attached.
Additionally, the series will award a Golden Player of the Series, who will receive a $10,000 Gold Pass package to NAPT Las Vegas and a chance to win a spot in the PokerGO Dream Seat Invitational.
Find Out More About the RunGood Poker Series!
Double Board Bomb Pots
The series in Cleveland will kick off with a $450 buy-in Progressive Mega Bounty Super Stack Ring Event, which has three starting flights and a $150,000 guaranteed prize pool.
Other events in the series with notable guarantees include a $350 Double Header Ring event with a $50,000 guarantee, a $300 Seniors Ring Event with a $30,000 guarantee and a $300 Double Board Bomb Pot NLH Ring Event with a $10,000 guarantee.
The $400,000 guaranteed Main Event, which PokerNewswill be providing live updates for, will kick off on Nov. 7 with the first of three starting flights. The tournament will then play to a winner on Nov. 10 before the series closes out with a $400 Veteran's Day Tag Team Ring Event on Nov. 11 with a $30,000 guarantee.
Last year, the RGPS Cleveland Main Event drew 590 players for a prize pool of $508,580 as local Louis Ganser defeated fellow Ohian Jamie Teel to win $102,225 and his first RunGood ring.
2023 RGPS Cleveland Main Event Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Louis Ganser | Cleveland, OH | $102,225 |
2 | Jamie Teel | Elyria, OH | $62,700 |
3 | Gregory Harris | Painesville, OH | $45,690 |
4 | William Kopp | Breckville, OH | $34,025 |
5 | Daniel "Donk" Hughes | Tulsa, OK | $25,760 |
6 | Shawn Nottingham | Canton, OH | $19,440 |
7 | Shane Pierce | Willoughby, OH | $15,065 |
8 | Blake Napierala | Amherst, NY | $11,665 |
9 | Chase Hounshell | Cleveland, OH | $9,235 |
There have been plenty of highlights on the RunGood trail this month, including Eric Bunch winning the RGPS Tulsa Main Event for $65,829 and pharmacist Dustin Cavanaugh taking down the RGPS Reno Main Event for $33,450.
The full schedule for the upcoming RGPS Cleveland stop is available in the table below.
2024 RGPS Cleveland Schedule
DATE | TIME | EVENT |
---|---|---|
Oct. 31 | 12:15 PM | $60 Milestone Satellite to the $450 Progressive Mega Bounty (1 in 10, 3 Seats GTD) |
Oct. 31 | 3:15 PM | $450 Progressive Mega Bounty Super Stack Ring Event 1A ($150,000 GTD) |
Nov. 1 | 12:15 PM | $450 Progressive Mega Bounty Super Stack Ring Event 1B ($150,000 GTD) |
Nov. 2 | 12:15 PM | $450 Progressive Mega Bounty Super Stack Ring Event 1C ($150,000 GTD) |
Nov. 3 | 11:15 AM | Progressive Mega Bounty Super Stack Restart |
Nov. 3 | 12:15 PM | $350 One Day NLH Ring Event ($30,000 GTD) |
Nov. 4 | 11:15 AM | $300 Seniors Ring Event ($30,000 GTD) |
Nov. 4 | 6:15 PM | $300 Double Board Bomb Pot NLH Ring Event ($10,000 GTD) |
Nov. 5 | 12:15 PM | $250 Ladies Ring Event Sponsored by Poker League of Nations ($10,000 GTD) |
Nov. 5 | 7:15 PM | $250 Ambassador Bounty Ring Event ($40,000 GTD, Special guests will be holding mystery envelopes containing prizes ranging from tournament buy-ins, RG Apparel, and $1,000 CASH!) |
Nov. 6 | 11:15 AM | $350 Double Header Ring Event 1A ($50,000 GTD) |
Nov. 6 | 4:15 | $350 Double Header Ring Event 1B ($50,000 GTD) |
Nov. 7 | 12:15 PM | Double Header Ring Event Restart |
Nov. 7 | 3:15 PM | $1,000 Main Event 1A ($400,000 GTD) |
Nov. 7 | 7:15 PM | $230 Milestone Main Event Satellite (1 in 5, 5 Seats GTD) |
Nov. 8 | 10:15 AM | $230 Milestone Main Event Satellite (1 in 5, 5 Seats GTD) |
Nov. 8 | 12:15 PM | $1,000 Main Event 1B ($400,000 GTD) |
Nov. 9 | 9:15 AM | $230 Turbo Ironman Milestone Main Event Satellite (1 in 5, 5 Seats GTD) |
Nov. 9 | 12:15 PM | $1,000 Main Event 1C ($400,000 GTD) |
Nov. 10 | 11:15 AM | $125 Milestone PLO Event Satellite (1 in 10, 3 seats GTD) |
Nov. 10 | 12:15 PM | $1,000 Main Event Restart |
Nov. 10 | 3:15 PM | $1,000 PLO Championship 8-Handed Ring Event ($50,000 GTD) |
Nov. 11 | 4:15 PM | $400 Veteran's Day Tag Team Ring Event ($200 per player, two rings awarded, $30,000 GTD) |
*Photos courtesy 8131 Media
About Us NEWS
- NAPT Side Event Winners: David Prociak & Maxx Coleman Mixed Game Masters; Tricarico Triumphs24-11-21
- Top 5 Poker Bad Beat Jackpots You Won't Believe24-11-21
- Parker Talbot Wins WCOOP Event 8524-11-21
- The Best 5 Poker Movies You MUST Watch24-11-21
- One of the Grossest Bubbles in Poker You'll Ever See24-11-21
- Volodymyr Kokoulin Helped By a Miracle to Win WSOPE Event #2: €550 Pot24-11-21
- Katie Swift Hopes to Inspire Women After Deep GUKPT Run24-11-21
- October Results 201524-11-21
- 12 APT Phu Quoc 2024 Events Break the Tour's Records24-11-21
- April Results 201824-11-21
CONTACT US
Contact: relfr
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址